Opgelet deze lijst is niet meer up-to-date!
87.8 MHz | Familie Radio Enjoy FM | Opwijk |
88.0 MHz | VRT Studio Brussel | Leuven |
88.0 MHz | Radio Nostalgie | Kortrijk |
88.0 MHz | NRJ | Genk |
88.1 MHz | Radio Nostalgie | Brugge |
88.3 MHz | VRT Radio MNM | Brussel |
88.3 MHz | Q-Music | Oost-Vleteren |
88.4 MHz | NRJ | Kortrijk |
88.6 MHz | Q-Music | Gent |
88.7 MHz | VRT Radio 2 | Veltem |
88.8 MHz | Joe | Lummen |
88.9 MHz | VBRO | Diksmuide |
89.0 MHz | VRT Radio MNM | Schoten |
89.1 MHz | Joe | Tongeren |
89.2 MHz | Joe | Sint-Truiden |
89.5 MHz | VRT Radio Klara | Sint-Pieters-Leeuw |
89.6 MHz | VBRO | Brugge |
89.8 MHz | VRT Radio 2 | Nieuwkerken-Waas |
89.9 MHz | VRT Radio Klara | Genk |
89.9 MHz | Jess FM | Menen |
90.0 MHz | VBRO | Aalst |
90.3 MHz | Joe | Holsbeek Nieuwrode |
90.4 MHz | VRT Radio Klara | Egem |
90.6 MHz | Joe | Turnhout |
90.7 MHz | VRT Radio 2 | Brussegem |
90.9 MHz | Joe | Herzele |
91.4 MHz | Joe | Kasterlee Tielen |
91.7 MHz | VRT Radio 1 | Sint-Pieters-Leeuw |
92.0 MHz | VRT Radio Klara | Antwerpen |
92.2 MHz | Joe | Dendermonde |
92.2 MHz | Q-Music | Herentals |
92.4 MHz | VRT Radio 2 | Diest |
92.7 MHz | Topradio | Kortrijk |
92.7 MHz | Q-Music | Lier |
92.8 MHz | Joe | Gent |
92.8 MHz | Radio Nostalgie | Beringen |
92.9 MHz | Q-Music | Antwerpen |
93.0 MHz | NRJ | Aalst |
93.0 MHz | VRT Radio MNM | Genk |
93.2 MHz | Q-Music | Heuvelland Wijtschate |
93.5 MHz | Joe | Kruibeke |
93.5 MHz | Joe | Westerlo |
93.5 MHz | Joe | Meeuwen-Gruitrode |
93.6 MHz | Stadsradio Vlaanderen | Lichtervelde |
93.7 MHz | VRT Radio 2 | Sint-Pieters-Leeuw |
94.0 MHz | Topradio | Ardooie |
94.2 MHz | VRT Radio 1 | Schoten |
94.5 MHz | VRT Studio Brussel | Gent |
94.6 MHz | NRJ | Brussel |
94.7 MHz | Radio Nostalgie | Genk |
94.8 MHz | VRT Radio MNM | Veltem |
94.8 MHz | Radio Nostalgie | Tongeren |
95.1 MHz | NRJ | Turnhout |
95.5 MHz | Joe, Sint-Pieters-Leeuw | BR |
95.6 MHz | Joe | Brussegem |
95.7 MHz | VRT Radio 1 | Egem |
95.8 MHz | Q-Music | Veltem |
95.9 MHz | Radio Nostalgie | Lommel |
96.2 MHz | NRJ | Hooglede |
96.3 MHz | VBRO | Gent |
96.4 MHz | VRT Radio Klara | Schoten |
96.5 MHz | Radio Nostalgie | Hamont-Achel |
96.7 MHz | Joe | Mechelen |
96.8 MHz | Radio Nostalgie | Hasselt |
96.9 MHz | Radio Nostalgie | Sint-Truiden |
97.0 MHz | VRT Radio MNM | Sint-Pieters-Leeuw |
97.4 MHz | Joe | Voeren |
97.5 MHz | VRT Radio 2 | Schoten |
97.9 MHz | VRT Radio 2 | Genk |
98.0 MHz | Radio Minerva | Antwerpen |
98.1 MHz | Radio Nostalgie | Brussel |
98.2 MHz | Radio Nostalgie | Egem |
98.4 MHz | Radio Nostalgie | Brussel |
98.4 MHz | Joe | Beringen |
98.5 MHz | VRT Radio 1 | Leuven |
98.6 MHz | VRT Radio 2 | Egem |
98.8 MHz | Bruzz | Brussel |
99.0 MHz | Radio Nostalgie | Scherpenheuvel-Zichem |
99.0 MHz | VBRO | Mechelen |
99.2 MHz | Q-Music | Antwerpen |
99.2 MHz | Topradio | Hasselt |
99.3 MHz | FM Goud Noordoost-Limburg | Bree |
99.4 MHz | NRJ | Gent |
99.7 MHz | Joe | Leuven |
99.7 MHz | Joe | Ninove |
99.9 MHz | VRT Radio 1 | Genk |
100.0 MHz | Q-Music | Wuustwezel |
100.1 MHz | VRT Radio 2 | Egem |
100.2 MHz | VBRO | Antwerpen |
100.6 MHz | VRT Studio Brussel | Sint-Pieters-Leeuw |
100.9 MHz | VRT Studio Brussel | Schoten |
101.0 MHz | Radio Nostalgie | Ieper |
101.4 MHz | VRT Studio Brussel | Genk |
101.5 MHz | VRT Radio MNM | Egem |
102.0 MHz | VRT Radio MNM | Genk |
102.1 MHz | VRT Studio Brussel | Egem |
102.5 MHz | Q-Music | Brussel |
102.5 MHz | Q-Music | Genk |
102.6 MHz | Topradio | Leuven |
102.6 MHz | Radio Tamboer | Eeklo |
102.7 MHz | Topradio | Aalst |
102.7 MHz | Radio Brugs Ommeland | Brugge |
102.8 MHz | Topradio | Brussel |
102.8 MHz | Topradio | Gent |
102.9 MHz | Radio Nostalgie | Schoten |
103.0 MHz | Q-Music | Egem |
103.0 MHz | Radio Nostalgie | Bree |
103.1 MHz | Q-Music | Sint-Pieters-Leeuw |
103.3 MHz | Joe | Diest |
103.3 MHz | Radio Nostalgie | Ronse |
103.3 MHz | Q-Music | Brugge |
103.4 MHz | Joe | Brussel |
103.4 MHz | Joe | Antwerpen |
103.4 MHz | Joe | Genk |
103.5 MHz | Radio Nostalgie | Gent |
103.6 MHz | VBRO | Oostende |
103.7 MHz | Joe | Wuustwezel |
103.7 MHz | Joe | Lommel |
103.7 MHz | Radio Nostalgie | Sint-Niklaas |
103.8 MHz | Radio Nostalgie | Leuven |
103.8 MHz | Stadsradio Vlaanderen | Gent |
103.8 MHz | NRJ | Geel |
103.8 MHz | VBRO | Hasselt |
103.9 MHz | Radio Diest | Diest |
103.9 MHz | Pajot1 | Gooik |
103.9 MHz | RBS Radio | Dendermonde |
103.9 MHz | VBRO | Turnhout |
104.1 MHz | Joe | Egem |
104.1 MHz | NRJ | Hasselt |
104.2 MHz | NRJ | Leuven |
104.2 MHz | Joe | Aalst |
104.2 MHz | Q-Music | Oud-Turnhout |
104.2 MHz | Topradio | Antwerpen |
104.2 MHz | Radio Nostalgie | Overpelt |
104.3 MHz | VBRO | Genk |
104.4 MHz | Radio Nostalgie | Scherpenheuvel-Zichem |
104.4 MHz | Stadsradio Vlaanderen | Kortrijk |
104.5 MHz | Zen FM | Gent |
104.5 MHz | Stadsradio Vlaanderen | Oostende |
104.5 MHz | NRJ | Poperinge |
104.5 MHz | Radio Nostalgie | Mechelen |
104.5 MHz | Radio Nostalgie | Oud-Turnhout |
104.6 MHz | Radio Nostalgie | Geel |
104.6 MHz | NRJ | Antwerpen |
104.7 MHz | Radio Kix | Aalter |
104.7 MHz | Stadsradio Vlaanderen | Hasselt |
104.8 MHz | Radio Nostalgie | Aalst |
104.8 MHz | Radio Nostalgie | Oudenaarde |
104.8 MHz | Q-Music | Eeklo |
104.8 MHz | Westradio | Koksijde |
104.8 MHz | Topradio | Mechelen |
104.9 MHz | Oldiesradio RGR | Leuven |
104.9 MHz | Radio Accent | Gent |
104.9 MHz | MIG | Geraardsbergen |
104.9 MHz | Lokale radio 113 | Oostkamp |
104.9 MHz | VBRO | Kortrijk |
104.9 MHz | Radio Rivierenland | Willebroek |
104.9 MHz | Radio Zoe | Zoersel |
104.9 MHz | Radio Lorali | Ham |
104.9 MHz | Radio V.R.W. | Wellen |
105.0 MHz | VBRO | Brussel |
105.0 MHz | 10FM | Tienen |
105.0 MHz | Radio Meteor | Aalter |
105.0 MHz | Radio Media | Kluisbergen |
105.0 MHz | Radio Noordzee | Oostende |
105.0 MHz | Wradio | Zonnebeke |
105.0 MHz | Radio Kempenland | Herentals |
105.0 MHz | Radio Valencia | Hoogstraten |
105.0 MHz | Radio Benelux | Heusden-Zolder |
105.1 MHz | Radio Diest | Diest |
105.1 MHz | Stadsradio Goeiedag Aalst | Aalst |
105.1 MHz | Radio Digitaal | Deinze |
105.1 MHz | Kustradio | Knokke-Heist |
105.1 MHz | Radio Zuidrand | Hove |
105.1 MHz | Topradio | Turnhout |
105.1 MHz | Radio Boo | Bilzen |
105.1 MHz | LRM Radio | Kinrooi |
105.2 MHz | Radio Victoria | Halle |
105.2 MHz | Radio Komilfoo | Keerbergen |
105.2 MHz | Radio Aktief Gold via Rad | Eeklo |
105.2 MHz | TROS FM | Hamme |
105.2 MHz | MIG | Zottegem |
105.2 MHz | Radio Totaal | Brasschaat |
105.2 MHz | Radio Mol | Mol |
105.2 MHz | Trudo FM | Sint-Truiden |
105.3 MHz | Urgent FM | Gent |
105.3 MHz | Topradio | Sint-Gillis-Waas |
105.3 MHz | VBRO | Bierbeek |
105.3 MHz | Familie Radio Enjoy FM | Londerzeel |
105.3 MHz | Elisa FM | Brugge |
105.3 MHz | Kortrijk FM | Kortrijk |
105.3 MHz | Radio Pallieter | Nijlen |
105.4 MHz | Radio Star | Sint-Lievens-Houtem |
105.4 MHz | Topradio | Oostende |
105.4 MHz | Waregem1 | Waregem |
105.4 MHz | Express | Antwerpen |
105.4 MHz | WFM | Westerlo |
105.4 MHz | Topradio | Genk |
105.4 MHz | Radio Grensland | Hoogstraten |
105.5 MHz | Mooyzo | Roosdaal |
105.5 MHz | NRJ | Sint-Niklaas |
105.5 MHz | Stadsradio Vlaanderen | Mechelen |
105.5 MHz | Topradio | Staden |
105.5 MHz | Radio TOS | Turnhout |
105.5 MHz | Lokale radio 60 | Essen |
105.5 MHz | Radio Benelux | Halen |
105.6 MHz | Stadsradio Halle | Beersel |
105.6 MHz | Stadsradio Vlaanderen | Leuven |
105.6 MHz | Radio MFM | Brakel |
105.6 MHz | TRL | Waarschoot |
105.6 MHz | Stadsradio Oostende1 | De Haan |
105.6 MHz | FM Gold | Izegem |
105.6 MHz | Radio Gompel | Balen |
105.6 MHz | Radio Park FM | Brasschaat |
105.6 MHz | Trudo FM | Borgloon |
105.6 MHz | Radio Monza | Maaseik |
105.7 MHz | Radio Diest 2e programma | Tienen |
105.7 MHz | Stadsradio Moetoen | Vilvoorde |
105.7 MHz | Goldies Plus | Beveren |
105.7 MHz | Radio Systeem | Gent |
105.7 MHz | T.R.O. | Oostkamp |
105.7 MHz | Topradio | Ieper |
105.7 MHz | Radio Gemini | Zwevegem |
105.7 MHz | WFM | Herentals |
105.8 MHz | Radio Diest | Scherpenheuvel-Zichem |
105.8 MHz | CityMusic | Haaltert |
105.8 MHz | Radio Kompas | Koekelare |
105.8 MHz | Elisa FM | Knokke-Heist |
105.8 MHz | Radio Meteor | Tielt |
105.8 MHz | Radio Valencia | Hoogstraten |
105.8 MHz | Radio Internazionale | Genk |
105.9 MHz | Pajot1 | Dilbeek |
105.9 MHz | Radio Land van Waas | Lokeren |
105.9 MHz | Radio Kix | Maldegem |
105.9 MHz | VLARfm | Zingem |
105.9 MHz | Radio Totaal | Kapellen |
105.9 MHz | NRJ | Mechelen |
105.9 MHz | Radio Kempenland | Kasterlee |
105.9 MHz | LRM Radio | Bree |
106.0 MHz | Radio Scorpio | Leuven |
106.0 MHz | B-Easy | Brugge |
106.0 MHz | Radio Paloma | Ravels |
106.0 MHz | Trendy FM | Ham |
106.0 MHz | LRL | Lanaken |
106.1 MHz | Radio Beverland | Beveren |
106.1 MHz | Radio Accent | Wetteren |
106.1 MHz | Radio Beach | Nieuwpoort |
106.1 MHz | Radio Christina | Heist o/d Berg |
106.1 MHz | EKW Media | Wuustwezel |
106.1 MHz | Radio VRD | Hasselt |
106.2 MHz | Radio Tequila | Deinze |
106.2 MHz | MIG | Ninove |
106.2 MHz | Z.R.O. | Zelzate |
106.2 MHz | Stadsradio Vlaanderen | Bilzen |
106.2 MHz | C-Fun | Knokke-Heist |
106.2 MHz | Radio Reflex | Mechelen |
106.2 MHz | Radio Noorderkempen | Oud-Turnhout |
106.3 MHz | TROS FM | Dendermonde |
106.3 MHz | Radio Kix | Eeklo |
106.3 MHz | Radio Media | Oudenaarde |
106.3 MHz | Radio Kompas | Oostende |
106.3 MHz | Wradio | Roeselare |
106.3 MHz | Topradio | Geel |
106.3 MHz | Radio V.R.W. | Sint-Truiden |
106.3 MHz | Radio Park FM | Schoten |
106.3 MHz | FM Goud+ | Meeuwen-Gruitrode |
106.4 MHz | Pajot1 | Asse |
106.4 MHz | Club FM | Gent |
106.4 MHz | VBRO | Sint-Niklaas |
106.4 MHz | Villa Bota | Brugge |
106.4 MHz | Stadsradio Vlaanderen | Ieper |
106.4 MHz | Radio Gemini | Kortrijk |
106.4 MHz | Radio Pallieter | Lier |
106.4 MHz | Trendy FM | Beringen |
106.5 MHz | Eazy FM | Brussel |
106.5 MHz | Radio Star | Herzele |
106.5 MHz | Radio Oost West | Tielt |
106.5 MHz | Radio Zuidrand | Aartselaar |
106.5 MHz | Radio VRD | Diepenbeek |
106.5 MHz | Radio Christina | Hulshout |
106.5 MHz | Radio Monza | Kinrooi |
106.5 MHz | Trendy FM | Lommel |
106.6 MHz | 10FM | Glabbeek |
106.6 MHz | Radio Domino | Lochristi |
106.6 MHz | SU FM | Ninove |
106.6 MHz | Radio Domino | Oudenaarde |
106.6 MHz | Lokale radio 57 | Kortemark |
106.6 MHz | Radio TOS | Kasterlee |
106.6 MHz | Radio Opsinjoor | Mechelen |
106.6 MHz | FM Goud+ | Peer |
106.6 MHz | @ FM | Tongeren |
106.7 MHz | Radio Happy | Herent |
106.7 MHz | Stadsradio Vlaanderen | Hofstade Aalst |
106.7 MHz | VBRO | Roeselare |
106.7 MHz | Radio Centraal | Antwerpen |
106.7 MHz | VBRO | Meerhout |
106.7 MHz | Radio BaHeNa | Baarle |
106.7 MHz | Radio Maaskant | Maasmechelen |
106.8 MHz | Topradio via Radio Plus | Merelbeke |
106.8 MHz | RGR FM | Sint-Niklaas |
106.8 MHz | X-Ray FM | Torhout |
106.8 MHz | Radio Stereo FM | Arendonk |
106.8 MHz | Oldiesradio RGR | Heist o/d Berg |
106.9 MHz | Komilfoo | Aarschot |
106.9 MHz | SU FM | Geraardsbergen |
106.9 MHz | TRL | Evergem |
106.9 MHz | FM Gold | Meulebeke |
106.9 MHz | Stadsradio Vlaanderen | Beerse |
106.9 MHz | Radio Reflex | Boom |
106.9 MHz | Sportfm Continu | Hoeselt |
107.0 MHz | Radio Komilfoo | Kampenhout |
107.0 MHz | 10FM | Linter |
107.0 MHz | RBS Radio | Zele |
107.0 MHz | A. Town | Antwerpen |
107.0 MHz | Geel FM | Geel |
107.0 MHz | Gaveromroep | Avelgem |
107.0 MHz | Trendy FM | Houthalen-Helchteren |
107.1 MHz | Mooyzo | Affligem |
107.1 MHz | Radio Happy | Oud-Heverlee |
107.1 MHz | Radio Systeem | Deinze |
107.1 MHz | NRJ | Oostende |
107.1 MHz | Kortrijk FM | Menen |
107.1 MHz | Oldiesradio RGR | Berlaar |
107.1 MHz | Radio TOS | Ravels |
107.1 MHz | Radio Boo | Lanaken |
107.2 MHz | Radio Christina | Aarschot |
107.2 MHz | Radio Tamboer | Kaprijke |
107.2 MHz | Stadsradio Vlaanderen | Kruibeke |
107.2 MHz | Radio MFM | Sint-Lievens-Houtem |
107.2 MHz | Radio Melinda | Nieuwpoort |
107.2 MHz | IRO | Roeselare |
107.2 MHz | Radio Eagle | Retie |
107.2 MHz | Lokale radio 60 | Wuustwezel |
107.2 MHz | Hasselt1 | Hasselt |
107.3 MHz | Radio Happy | Lubbeek |
107.3 MHz | Z.R.O. | Gent |
107.3 MHz | B-Dance | Brugge |
107.3 MHz | Radio IJzerradio | Diksmuide |
107.3 MHz | Radio Oost West | Wielsbeke |
107.3 MHz | Radio Kempenland | Lille |
107.3 MHz | Radio Totaal | Antwerpen |
107.3 MHz | FM Goud | Hechtel/Eksel |
107.3 MHz | Radio Boo | Tongeren |
107.4 MHz | Stadsradio Moetoen | Kampenhout |
107.4 MHz | Lokale radio 5 | Aalter |
107.4 MHz | RBS Radio | Berlare |
107.4 MHz | Radio Domino | Kluisbergen |
107.4 MHz | Stadsradio Oostende1 | Oostende |
107.4 MHz | Stadsradio Vlaanderen | Antwerpen |
107.4 MHz | Radio Neteland | Herenthout |
107.4 MHz | GRK | Genk |
107.5 MHz | Pajot1 | Asse |
107.5 MHz | Radio Digitaal | Nazareth |
107.5 MHz | RGR FM | Stekene |
107.5 MHz | VBRO | Poperinge |
107.5 MHz | T.R.O. | Torhout |
107.5 MHz | Radio Opsinjoor | Duffel |
107.5 MHz | EKW Media | Essen |
107.5 MHz | Radio Benelux | Lummen |
107.5 MHz | Radio Stereo FM | Oud-Turnhout |
107.6 MHz | Oldiesradio RGR | Begijnendijk |
107.6 MHz | Radio MFM | Zottegem |
107.6 MHz | Radio Tamboer | Assenede |
107.6 MHz | Kustradio | Blankenberge |
107.6 MHz | Radio Zoe | Brecht |
107.6 MHz | Radio Beach | De Panne |
107.6 MHz | IRO | Izegem |
107.6 MHz | Radio Mol | Balen |
107.6 MHz | Radio Klein-Brabant | Bornem |
107.6 MHz | Hasselt1 | Kortessem |
107.6 MHz | LRM Radio | Maaseik |
107.7 MHz | Stadsradio Tienen | Tienen |
107.7 MHz | Radio Plus | Gent |
107.7 MHz | Waregem1 | Deerlijk |
107.7 MHz | Star FM | Oostkamp |
107.7 MHz | Radio Neteland | Herentals |
107.7 MHz | Trendy FM | Hechtel-Eksel |
107.7 MHz | Sportfm Continu | Tongeren |
107.8 MHz | CityMusic | Aalst |
107.8 MHz | Radio Tequila | Aalter |
107.8 MHz | Radio Melinda | Middelkerke |
107.8 MHz | Radio Stad | Antwerpen |
107.8 MHz | Radio Noorderkempen | Beerse |
107.8 MHz | Geel FM | Laakdal |
107.9 MHz | Stadsradio Vlaanderen | Brussel |
107.9 MHz | Komilfoo | Begijnendijk |
107.9 MHz | Radio Digitaal | Gavere |
107.9 MHz | Radio Tamboer | Sint-Laureins |
107.9 MHz | Radio Land van Waas | Sint-Niklaas |
107.9 MHz | Villa Bota | Torhout |
107.9 MHz | Radio Eagle | Arendonk |
107.9 MHz | EKW Media | Kalmthout |
107.9 MHz | Radio Diest | Herk-de-Stad |
107.9 MHz | FM Goud Noordoost-Limburg | Kinrooi |
Aanpassing aan deze lijst mag u mij steeds laten weten.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia neque assumenda ipsam nihil, molestias magnam, recusandae quos quis inventore quisquam velit asperiores, vitae? Reprehenderit soluta, eos quod consequuntur itaque. Nam.
Close ProjectLorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia neque assumenda ipsam nihil, molestias magnam, recusandae quos quis inventore quisquam velit asperiores, vitae? Reprehenderit soluta, eos quod consequuntur itaque. Nam.
Close ProjectLorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia neque assumenda ipsam nihil, molestias magnam, recusandae quos quis inventore quisquam velit asperiores, vitae? Reprehenderit soluta, eos quod consequuntur itaque. Nam.
Close ProjectLorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia neque assumenda ipsam nihil, molestias magnam, recusandae quos quis inventore quisquam velit asperiores, vitae? Reprehenderit soluta, eos quod consequuntur itaque. Nam.
Close ProjectLorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia neque assumenda ipsam nihil, molestias magnam, recusandae quos quis inventore quisquam velit asperiores, vitae? Reprehenderit soluta, eos quod consequuntur itaque. Nam.
Close ProjectLorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia neque assumenda ipsam nihil, molestias magnam, recusandae quos quis inventore quisquam velit asperiores, vitae? Reprehenderit soluta, eos quod consequuntur itaque. Nam.
Close Project